Avalon A1566 185T Bitcoin Miner
①With a hashrate of 185TH/s.
②High stability & Cost-effective.
③Brand new from the manufacturer.
②High stability & Cost-effective.
③Brand new from the manufacturer.
| Specifications
Parameters of Avalon Miner A1566 (185T)
Hashrate | 185TH/s, -5%~+5% |
Power Consumption | 3420W, -10%~+10%@Wall-Plug |
Power Efficiency | 18.5J/TH, -5%~+5% |
Cooling | 2 x 12050 FANs |
Operating Temperature | -5℃~35℃ |
Noise | 75dB(Max) |
Net Dimensions | 301mm *192mm* 292mm |
Net Weight | 14.9kg |
Gross Dimensions | 390mm *290mm *395mm |
Gross Weight | 15.9kg |
Accessory | Power Supply |
Ins/Whatspp/Facebook:+86 19925469301
E-mail:todayminervinida@gmail.com
Copyright © Shenzhen Todayminer Technology Co., Ltd
Contact
Follow us