Avalon A1326-115T 3500W Bitcoin Miner
①With a hashrate of 115TH/s.
②High stability & Cost-effective.
③Brand new from the manufacturer.
②High stability & Cost-effective.
③Brand new from the manufacturer.
| Specifications
Parameters of Avalon Miner A1326 (115T)
Hashrate | 115TH/s, -3%~+3% |
Power Consumption | 3500W, -5%~+5%@Wall-Plug |
Power Efficiency | 30J/TH, -5%~+8%@25℃ |
Cooling | 2 x 12050 FANs |
Operating Temperature | -5℃~35℃ |
Noise | 75dB(Max) |
Net Dimensions | L271mm *W192mm* H292m |
Net Weight | 13kg |
Gross Dimensions | L390mm *W290mm *H395mm |
Gross Weight | 14.1kg |
Accessory | Power Supply (without power cord) |
Ins/Whatspp/Facebook:+86 19925469301
E-mail:todayminervinida@gmail.com
Copyright © Shenzhen Todayminer Technology Co., Ltd
Contact
Follow us